How many dogs are named Domino?

There are 143 dogs named Domino
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dominos
Where they are registered
- NYC129
- Seattle9
- Cambridge4
- Zurich1
- #451 of 42,545 names
- 1 in 2,676 dogs
- 27 % girls
- ▲ rising
Top breeds
Mixed & other 36 %
Shih tzu 20 %
Pit bull 11 %
Most Dominos in NYC ZIP 10467 · 11385 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Domino: the numbers by city
143 licensed dogs are named Domino: 129 in New York City, 9 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #451 of 42,545 names, 1 in 2,676 dogs; 27 % of Dominos with a recorded sex are girls; dogs born in 2020–2024 carry it 126 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 129 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 6 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 10
| Born | Dominos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 48 % |
| 2006 | 7 | 6,993 | 272 % |
| 2007 | 5 | 8,550 | 159 % |
| 2008 | 3 | 10,006 | 81 % |
| 2009 | 11 | 11,493 | 260 % |
| 2010 | 5 | 13,242 | 103 % |
| 2011 | 4 | 13,872 | 78 % |
| 2012 | 6 | 15,734 | 104 % |
| 2013 | 3 | 17,599 | 46 % |
| 2014 | 5 | 20,417 | 67 % |
| 2015 | 8 | 22,482 | 97 % |
| 2016 | 10 | 24,265 | 112 % |
| 2017 | 7 | 25,369 | 75 % |
| 2018 | 8 | 24,663 | 88 % |
| 2019 | 8 | 24,231 | 90 % |
| 2020 | 17 | 30,773 | 150 % |
| 2021 | 6 | 23,773 | 69 % |
| 2022 | 4 | 17,796 | 61 % |
| 2023 | 4 | 13,467 | 81 % |
| 2024 | 3 | 9,238 | 88 % |






