How many dogs are named Jimmy?

There are 144 dogs named Jimmy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jimmys
Where they are registered
- NYC119
- Seattle6
- Cambridge0
- Zurich19
- #450 of 42,545 names
- 1 in 2,657 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Shih tzu 10 %
Chihuahua 8 %
Most Jimmys in NYC ZIP 11215 · 10023 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jimmy: the numbers by city
144 licensed dogs are named Jimmy: 119 in New York City, 6 in Seattle, 19 in Zurich.
It ranks #450 of 42,545 names, 1 in 2,657 dogs; 0 % of Jimmys with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 119 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 19 | 0.19 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 11
| Born | Jimmys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 189 % |
| 2006 | 3 | 6,993 | 116 % |
| 2007 | 2 | 8,550 | 63 % |
| 2008 | 5 | 10,006 | 135 % |
| 2009 | 4 | 11,493 | 94 % |
| 2010 | 2 | 13,242 | 41 % |
| 2011 | 4 | 13,872 | 78 % |
| 2012 | 9 | 15,734 | 154 % |
| 2013 | 6 | 17,599 | 92 % |
| 2014 | 13 | 20,417 | 172 % |
| 2015 | 11 | 22,482 | 132 % |
| 2016 | 14 | 24,265 | 156 % |
| 2017 | 9 | 25,369 | 96 % |
| 2018 | 3 | 24,663 | 33 % |
| 2019 | 11 | 24,231 | 122 % |
| 2020 | 9 | 30,773 | 79 % |
| 2021 | 6 | 23,773 | 68 % |
| 2022 | 4 | 17,796 | 61 % |
| 2023 | 5 | 13,467 | 100 % |
| 2024 | 2 | 9,238 | 58 % |







