How many dogs are named Clementine?

There are 145 dogs named Clementine
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Clementines
Where they are registered
- NYC122
- Seattle13
- Cambridge10
- Zurich0
- #448 of 42,545 names
- 1 in 2,639 dogs
- 98 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Chihuahua 13 %
Poodle & doodles 11 %
Most Clementines in NYC ZIP 11201 · 11238 · 10024
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Clementine: the numbers by city
145 licensed dogs are named Clementine: 122 in New York City, 13 in Seattle, 10 in Cambridge (MA).
It ranks #448 of 42,545 names, 1 in 2,639 dogs; 98 % of Clementines with a recorded sex are girls; dogs born in 2020–2024 carry it 128 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 122 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 10 | 0.08 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Mixed & other 12
| Born | Clementines | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 141 % |
| 2006 | 2 | 6,993 | 76 % |
| 2007 | 5 | 8,550 | 156 % |
| 2008 | 1 | 10,006 | 27 % |
| 2009 | 3 | 11,493 | 70 % |
| 2010 | 3 | 13,242 | 61 % |
| 2011 | 3 | 13,872 | 58 % |
| 2012 | 8 | 15,734 | 136 % |
| 2013 | 7 | 17,599 | 106 % |
| 2014 | 7 | 20,417 | 92 % |
| 2015 | 10 | 22,482 | 119 % |
| 2016 | 9 | 24,265 | 99 % |
| 2017 | 4 | 25,369 | 42 % |
| 2018 | 9 | 24,663 | 98 % |
| 2019 | 11 | 24,231 | 121 % |
| 2020 | 16 | 30,773 | 139 % |
| 2021 | 10 | 23,773 | 113 % |
| 2022 | 6 | 17,796 | 90 % |
| 2023 | 7 | 13,467 | 139 % |
| 2024 | 3 | 9,238 | 87 % |






