How many dogs are named Timmy?

There are 114 dogs named Timmy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Timmys
Where they are registered
- NYC101
- Seattle2
- Cambridge4
- Zurich7
- #561 of 42,545 names
- 1 in 3,356 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 33 %
Chihuahua 12 %
Poodle & doodles 10 %
Most Timmys in NYC ZIP 10023 · 10314 · 11414
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Timmy: the numbers by city
114 licensed dogs are named Timmy: 101 in New York City, 2 in Seattle, 4 in Cambridge (MA), 7 in Zurich.
It ranks #561 of 42,545 names, 1 in 3,356 dogs; 2 % of Timmys with a recorded sex are girls; dogs born in 2020–2024 carry it 122 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 101 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 4 · Chihuahua 7 · Shih tzu 4 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 4 · Mixed & other 19
| Born | Timmys | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 175 % |
| 2006 | 1 | 6,993 | 48 % |
| 2007 | 1 | 8,550 | 39 % |
| 2008 | 5 | 10,006 | 166 % |
| 2009 | 5 | 11,493 | 145 % |
| 2010 | 5 | 13,242 | 126 % |
| 2011 | 5 | 13,872 | 120 % |
| 2012 | 5 | 15,734 | 106 % |
| 2013 | 2 | 17,599 | 38 % |
| 2014 | 4 | 20,417 | 65 % |
| 2015 | 7 | 22,482 | 104 % |
| 2016 | 8 | 24,265 | 110 % |
| 2017 | 5 | 25,369 | 66 % |
| 2018 | 8 | 24,663 | 108 % |
| 2019 | 8 | 24,231 | 110 % |
| 2020 | 12 | 30,773 | 130 % |
| 2021 | 9 | 23,773 | 126 % |
| 2022 | 5 | 17,796 | 94 % |
| 2023 | 3 | 13,467 | 74 % |
| 2024 | 1 | 9,238 | 36 % |







