How many dogs are named Tommy?

There are 200 dogs named Tommy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Tommys
Where they are registered
- NYC186
- Seattle9
- Cambridge2
- Zurich3
- #304 of 42,545 names
- 1 in 1,913 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 31 %
Yorkie 12 %
Shih tzu 10 %
Most Tommys in NYC ZIP 10025 · 10024 · 11221
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tommy: the numbers by city
200 licensed dogs are named Tommy: 186 in New York City, 9 in Seattle, 2 in Cambridge (MA), 3 in Zurich.
It ranks #304 of 42,545 names, 1 in 1,913 dogs; 2 % of Tommys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 186 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 1 · Chihuahua 4 · Shih tzu 4 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 12
| Born | Tommys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 5 | 6,993 | 134 % |
| 2007 | 1 | 8,550 | 22 % |
| 2008 | 9 | 10,006 | 169 % |
| 2009 | 9 | 11,493 | 147 % |
| 2010 | 10 | 13,242 | 142 % |
| 2011 | 8 | 13,872 | 108 % |
| 2012 | 10 | 15,734 | 119 % |
| 2013 | 10 | 17,599 | 107 % |
| 2014 | 6 | 20,417 | 55 % |
| 2015 | 15 | 22,482 | 125 % |
| 2016 | 15 | 24,265 | 116 % |
| 2017 | 18 | 25,369 | 133 % |
| 2018 | 13 | 24,663 | 99 % |
| 2019 | 8 | 24,231 | 62 % |
| 2020 | 17 | 30,773 | 104 % |
| 2021 | 6 | 23,773 | 47 % |
| 2022 | 10 | 17,796 | 105 % |
| 2023 | 3 | 13,467 | 42 % |
| 2024 | 8 | 9,238 | 163 % |







