How many dogs are named Brandy?

There are 200 dogs named Brandy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Brandys
Where they are registered
- NYC180
- Seattle10
- Cambridge9
- Zurich1
- #304 of 42,545 names
- 1 in 1,913 dogs
- 88 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Labrador 12 %
Chihuahua 9 %
Most Brandys in NYC ZIP 10312 · 10314 · 10472
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Brandy: the numbers by city
200 licensed dogs are named Brandy: 180 in New York City, 10 in Seattle, 9 in Cambridge (MA), 1 in Zurich.
It ranks #304 of 42,545 names, 1 in 1,913 dogs; 88 % of Brandys with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 180 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 14
| Born | Brandys | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 217 % |
| 2006 | 7 | 6,993 | 206 % |
| 2007 | 8 | 8,550 | 193 % |
| 2008 | 8 | 10,006 | 165 % |
| 2009 | 6 | 11,493 | 107 % |
| 2010 | 10 | 13,242 | 155 % |
| 2011 | 13 | 13,872 | 193 % |
| 2012 | 7 | 15,734 | 92 % |
| 2013 | 5 | 17,599 | 58 % |
| 2014 | 7 | 20,417 | 71 % |
| 2015 | 5 | 22,482 | 46 % |
| 2016 | 11 | 24,265 | 93 % |
| 2017 | 15 | 25,369 | 122 % |
| 2018 | 8 | 24,663 | 67 % |
| 2019 | 19 | 24,231 | 161 % |
| 2020 | 9 | 30,773 | 60 % |
| 2021 | 9 | 23,773 | 78 % |
| 2022 | 2 | 17,796 | 23 % |
| 2023 | 4 | 13,467 | 61 % |
| 2024 | 6 | 9,238 | 134 % |







