How many dogs are named Koko?

There are 197 dogs named Koko
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Kokos
Where they are registered
- NYC177
- Seattle12
- Cambridge4
- Zurich4
- #307 of 42,545 names
- 1 in 1,942 dogs
- 64 % girls
- steady
Top breeds
Mixed & other 29 %
Yorkie 14 %
Poodle & doodles 14 %
Most Kokos in NYC ZIP 11375 · 10456 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Koko: the numbers by city
197 licensed dogs are named Koko: 177 in New York City, 12 in Seattle, 4 in Cambridge (MA), 4 in Zurich.
It ranks #307 of 42,545 names, 1 in 1,942 dogs; 64 % of Kokos with a recorded sex are girls; dogs born in 2020–2024 carry it 114 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 177 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 6 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 11
| Born | Kokos | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 167 % |
| 2006 | 14 | 6,993 | 382 % |
| 2007 | 7 | 8,550 | 156 % |
| 2008 | 3 | 10,006 | 57 % |
| 2009 | 4 | 11,493 | 66 % |
| 2010 | 8 | 13,242 | 115 % |
| 2011 | 6 | 13,872 | 83 % |
| 2012 | 6 | 15,734 | 73 % |
| 2013 | 7 | 17,599 | 76 % |
| 2014 | 14 | 20,417 | 131 % |
| 2015 | 11 | 22,482 | 93 % |
| 2016 | 10 | 24,265 | 79 % |
| 2017 | 8 | 25,369 | 60 % |
| 2018 | 14 | 24,663 | 108 % |
| 2019 | 6 | 24,231 | 47 % |
| 2020 | 14 | 30,773 | 87 % |
| 2021 | 17 | 23,773 | 136 % |
| 2022 | 14 | 17,796 | 150 % |
| 2023 | 5 | 13,467 | 71 % |
| 2024 | 5 | 9,238 | 103 % |






