How many dogs are named Pablo?

There are 197 dogs named Pablo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Pablos
Where they are registered
- NYC165
- Seattle5
- Cambridge4
- Zurich23
- #307 of 42,545 names
- 1 in 1,942 dogs
- 0 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Chihuahua 16 %
Frenchie & bulldogs 15 %
Most Pablos in NYC ZIP 10011 · 10009 · 10002
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pablo: the numbers by city
197 licensed dogs are named Pablo: 165 in New York City, 5 in Seattle, 4 in Cambridge (MA), 23 in Zurich.
It ranks #307 of 42,545 names, 1 in 1,942 dogs; 0 % of Pablos with a recorded sex are girls; dogs born in 2020–2024 carry it 148 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 165 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 23 | 0.23 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Pit bull 1 · Chihuahua 6 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 6 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 12
| Born | Pablos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 63 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 21 % |
| 2008 | 5 | 10,006 | 89 % |
| 2009 | 6 | 11,493 | 93 % |
| 2010 | 5 | 13,242 | 68 % |
| 2011 | 10 | 13,872 | 129 % |
| 2012 | 9 | 15,734 | 102 % |
| 2013 | 7 | 17,599 | 71 % |
| 2014 | 3 | 20,417 | 26 % |
| 2015 | 12 | 22,482 | 95 % |
| 2016 | 22 | 24,265 | 162 % |
| 2017 | 16 | 25,369 | 113 % |
| 2018 | 18 | 24,663 | 130 % |
| 2019 | 15 | 24,231 | 111 % |
| 2020 | 24 | 30,773 | 139 % |
| 2021 | 9 | 23,773 | 68 % |
| 2022 | 11 | 17,796 | 111 % |
| 2023 | 5 | 13,467 | 66 % |
| 2024 | 10 | 9,238 | 194 % |







