How many dogs are named Flash?

There are 113 dogs named Flash
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Flashes
Where they are registered
- NYC104
- Seattle6
- Cambridge2
- Zurich1
- #565 of 42,545 names
- 1 in 3,386 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Shih tzu 11 %
Yorkie 11 %
Most Flashes in NYC ZIP 10010 · 10029 · 10467
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Flash: the numbers by city
113 licensed dogs are named Flash: 104 in New York City, 6 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #565 of 42,545 names, 1 in 3,386 dogs; 7 % of Flashes with a recorded sex are girls; dogs born in 2020–2024 carry it 154 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 104 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 6 · Yorkie 6 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 22
| Born | Flashes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 76 % |
| 2008 | 4 | 10,006 | 131 % |
| 2009 | 4 | 11,493 | 114 % |
| 2010 | 3 | 13,242 | 74 % |
| 2011 | 2 | 13,872 | 47 % |
| 2012 | 2 | 15,734 | 42 % |
| 2013 | 3 | 17,599 | 56 % |
| 2014 | 6 | 20,417 | 96 % |
| 2015 | 7 | 22,482 | 102 % |
| 2016 | 13 | 24,265 | 175 % |
| 2017 | 9 | 25,369 | 116 % |
| 2018 | 15 | 24,663 | 199 % |
| 2019 | 5 | 24,231 | 67 % |
| 2020 | 8 | 30,773 | 85 % |
| 2021 | 11 | 23,773 | 151 % |
| 2022 | 8 | 17,796 | 147 % |
| 2023 | 1 | 13,467 | 24 % |
| 2024 | 1 | 9,238 | 35 % |








