How many dogs are named Dallas?

There are 141 dogs named Dallas
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dallases
Where they are registered
- NYC131
- Seattle6
- Cambridge3
- Zurich1
- #455 of 42,545 names
- 1 in 2,714 dogs
- 22 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Labrador 8 %
Pit bull 8 %
Most Dallases in NYC ZIP 10009 · 11226 · 10452
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dallas: the numbers by city
141 licensed dogs are named Dallas: 131 in New York City, 6 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #455 of 42,545 names, 1 in 2,714 dogs; 22 % of Dallases with a recorded sex are girls; dogs born in 2020–2024 carry it 60 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 131 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 12
| Born | Dallases | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 110 % |
| 2007 | 4 | 8,550 | 120 % |
| 2008 | 5 | 10,006 | 129 % |
| 2009 | 2 | 11,493 | 45 % |
| 2010 | 3 | 13,242 | 58 % |
| 2011 | 6 | 13,872 | 111 % |
| 2012 | 7 | 15,734 | 114 % |
| 2013 | 10 | 17,599 | 146 % |
| 2014 | 14 | 20,417 | 176 % |
| 2015 | 14 | 22,482 | 160 % |
| 2016 | 14 | 24,265 | 148 % |
| 2017 | 5 | 25,369 | 51 % |
| 2018 | 9 | 24,663 | 94 % |
| 2019 | 8 | 24,231 | 85 % |
| 2020 | 8 | 30,773 | 67 % |
| 2021 | 5 | 23,773 | 54 % |
| 2022 | 6 | 17,796 | 87 % |
| 2023 | 5 | 13,467 | 96 % |
| 2024 | 4 | 9,238 | 111 % |







