How many dogs are named Woody?

There are 141 dogs named Woody
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Woodys
Where they are registered
- NYC108
- Seattle23
- Cambridge4
- Zurich6
- #455 of 42,545 names
- 1 in 2,714 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 50 %
Poodle & doodles 13 %
Shepherd 9 %
Most Woodys in NYC ZIP 10025 · 10028 · 10463
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Woody: the numbers by city
141 licensed dogs are named Woody: 108 in New York City, 23 in Seattle, 4 in Cambridge (MA), 6 in Zurich.
It ranks #455 of 42,545 names, 1 in 2,714 dogs; 3 % of Woodys with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 108 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Woodys | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 55 % |
| 2006 | 1 | 6,993 | 45 % |
| 2007 | 1 | 8,550 | 36 % |
| 2008 | 4 | 10,006 | 125 % |
| 2009 | 1 | 11,493 | 27 % |
| 2010 | 6 | 13,242 | 141 % |
| 2011 | 6 | 13,872 | 135 % |
| 2012 | 6 | 15,734 | 119 % |
| 2013 | 5 | 17,599 | 89 % |
| 2014 | 9 | 20,417 | 137 % |
| 2015 | 4 | 22,482 | 55 % |
| 2016 | 3 | 24,265 | 39 % |
| 2017 | 15 | 25,369 | 184 % |
| 2018 | 10 | 24,663 | 126 % |
| 2019 | 8 | 24,231 | 103 % |
| 2020 | 8 | 30,773 | 81 % |
| 2021 | 7 | 23,773 | 92 % |
| 2022 | 7 | 17,796 | 123 % |
| 2023 | 4 | 13,467 | 93 % |
| 2024 | 3 | 9,238 | 101 % |






