How many dogs are named Maui?

There are 140 dogs named Maui
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mauis
Where they are registered
- NYC119
- Seattle15
- Cambridge2
- Zurich4
- #459 of 42,545 names
- 1 in 2,733 dogs
- 50 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 14 %
Shih tzu 9 %
Most Mauis in NYC ZIP 10009 · 10002 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maui: the numbers by city
140 licensed dogs are named Maui: 119 in New York City, 15 in Seattle, 2 in Cambridge (MA), 4 in Zurich.
It ranks #459 of 42,545 names, 1 in 2,733 dogs; 50 % of Mauis with a recorded sex are girls; dogs born in 2020–2024 carry it 308 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 119 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 10
| Born | Mauis | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 98 % |
| 2006 | 1 | 6,993 | 40 % |
| 2007 | 1 | 8,550 | 33 % |
| 2008 | 1 | 10,006 | 28 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 3 | 13,242 | 63 % |
| 2011 | 6 | 13,872 | 120 % |
| 2012 | 2 | 15,734 | 35 % |
| 2013 | 3 | 17,599 | 47 % |
| 2014 | 2 | 20,417 | 27 % |
| 2015 | 5 | 22,482 | 62 % |
| 2016 | 7 | 24,265 | 80 % |
| 2017 | 10 | 25,369 | 110 % |
| 2018 | 5 | 24,663 | 56 % |
| 2019 | 16 | 24,231 | 184 % |
| 2020 | 24 | 30,773 | 217 % |
| 2021 | 10 | 23,773 | 117 % |
| 2022 | 9 | 17,796 | 141 % |
| 2023 | 11 | 13,467 | 227 % |
| 2024 | 4 | 9,238 | 121 % |







