How many dogs are named Sydney?

There are 141 dogs named Sydney
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Sydneys
Where they are registered
- NYC127
- Seattle12
- Cambridge0
- Zurich2
- #455 of 42,545 names
- 1 in 2,714 dogs
- 78 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Shepherd 13 %
Poodle & doodles 11 %
Most Sydneys in NYC ZIP 10023 · 10024 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sydney: the numbers by city
141 licensed dogs are named Sydney: 127 in New York City, 12 in Seattle, 2 in Zurich.
It ranks #455 of 42,545 names, 1 in 2,714 dogs; 78 % of Sydneys with a recorded sex are girls; dogs born in 2020–2024 carry it 42 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 127 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 10
| Born | Sydneys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 199 % |
| 2006 | 3 | 6,993 | 121 % |
| 2007 | 2 | 8,550 | 66 % |
| 2008 | 6 | 10,006 | 170 % |
| 2009 | 4 | 11,493 | 99 % |
| 2010 | 6 | 13,242 | 128 % |
| 2011 | 6 | 13,872 | 122 % |
| 2012 | 4 | 15,734 | 72 % |
| 2013 | 7 | 17,599 | 113 % |
| 2014 | 22 | 20,417 | 305 % |
| 2015 | 4 | 22,482 | 50 % |
| 2016 | 8 | 24,265 | 93 % |
| 2017 | 5 | 25,369 | 56 % |
| 2018 | 9 | 24,663 | 103 % |
| 2019 | 8 | 24,231 | 93 % |
| 2020 | 9 | 30,773 | 83 % |
| 2021 | 3 | 23,773 | 36 % |
| 2022 | 6 | 17,796 | 95 % |
| 2023 | 4 | 13,467 | 84 % |
| 2024 | 0 | 9,238 | 0 % |








