How many dogs are named Lincoln?

There are 134 dogs named Lincoln
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Lincolns
Where they are registered
- NYC122
- Seattle6
- Cambridge5
- Zurich1
- #475 of 42,545 names
- 1 in 2,855 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 39 %
Labrador 11 %
Poodle & doodles 8 %
Most Lincolns in NYC ZIP 11201 · 10024 · 10023
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lincoln: the numbers by city
134 licensed dogs are named Lincoln: 122 in New York City, 6 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #475 of 42,545 names, 1 in 2,855 dogs; 2 % of Lincolns with a recorded sex are girls; dogs born in 2020–2024 carry it 111 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 122 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 11
| Born | Lincolns | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 97 % |
| 2006 | 2 | 6,993 | 79 % |
| 2007 | 3 | 8,550 | 97 % |
| 2008 | 1 | 10,006 | 28 % |
| 2009 | 3 | 11,493 | 72 % |
| 2010 | 3 | 13,242 | 63 % |
| 2011 | 7 | 13,872 | 139 % |
| 2012 | 6 | 15,734 | 105 % |
| 2013 | 4 | 17,599 | 63 % |
| 2014 | 6 | 20,417 | 81 % |
| 2015 | 14 | 22,482 | 172 % |
| 2016 | 9 | 24,265 | 102 % |
| 2017 | 12 | 25,369 | 131 % |
| 2018 | 8 | 24,663 | 90 % |
| 2019 | 9 | 24,231 | 103 % |
| 2020 | 10 | 30,773 | 90 % |
| 2021 | 6 | 23,773 | 70 % |
| 2022 | 10 | 17,796 | 155 % |
| 2023 | 6 | 13,467 | 123 % |
| 2024 | 2 | 9,238 | 60 % |








