How many dogs are named Yoda?

There are 138 dogs named Yoda
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Yodas
Where they are registered
- NYC126
- Seattle2
- Cambridge8
- Zurich2
- #463 of 42,545 names
- 1 in 2,773 dogs
- 10 % girls
- steady
Top breeds
Mixed & other 35 %
Frenchie & bulldogs 19 %
Chihuahua 12 %
Most Yodas in NYC ZIP 10009 · 10027 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Yoda: the numbers by city
138 licensed dogs are named Yoda: 126 in New York City, 2 in Seattle, 8 in Cambridge (MA), 2 in Zurich.
It ranks #463 of 42,545 names, 1 in 2,773 dogs; 10 % of Yodas with a recorded sex are girls; dogs born in 2020–2024 carry it 104 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 126 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Pit bull 1 · Chihuahua 3 · Shih tzu 2 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Mixed & other 10
| Born | Yodas | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 178 % |
| 2006 | 5 | 6,993 | 181 % |
| 2007 | 6 | 8,550 | 178 % |
| 2008 | 2 | 10,006 | 51 % |
| 2009 | 5 | 11,493 | 110 % |
| 2010 | 6 | 13,242 | 115 % |
| 2011 | 6 | 13,872 | 110 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 5 | 17,599 | 72 % |
| 2014 | 10 | 20,417 | 124 % |
| 2015 | 8 | 22,482 | 90 % |
| 2016 | 13 | 24,265 | 136 % |
| 2017 | 12 | 25,369 | 120 % |
| 2018 | 9 | 24,663 | 93 % |
| 2019 | 10 | 24,231 | 105 % |
| 2020 | 10 | 30,773 | 82 % |
| 2021 | 12 | 23,773 | 128 % |
| 2022 | 5 | 17,796 | 71 % |
| 2023 | 4 | 13,467 | 75 % |
| 2024 | 2 | 9,238 | 55 % |






