How many dogs are named Sandy?

There are 470 dogs named Sandy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Sandys
Where they are registered
- NYC437
- Seattle16
- Cambridge14
- Zurich3
- #118 of 42,545 names
- 1 in 814 dogs
- 89 % girls
- ▼ falling
Top breeds
Mixed & other 30 %
Pit bull 12 %
Poodle & doodles 11 %
Most Sandys in NYC ZIP 10312 · 11209 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sandy: the numbers by city
470 licensed dogs are named Sandy: 437 in New York City, 16 in Seattle, 14 in Cambridge (MA), 3 in Zurich.
It ranks #118 of 42,545 names, 1 in 814 dogs; 89 % of Sandys with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 437 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 2 · Pit bull 5 · Chihuahua 3 · Shih tzu 5 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Sandys | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 243 % |
| 2006 | 15 | 6,993 | 175 % |
| 2007 | 22 | 8,550 | 210 % |
| 2008 | 25 | 10,006 | 204 % |
| 2009 | 25 | 11,493 | 178 % |
| 2010 | 22 | 13,242 | 136 % |
| 2011 | 15 | 13,872 | 88 % |
| 2012 | 34 | 15,734 | 176 % |
| 2013 | 23 | 17,599 | 107 % |
| 2014 | 21 | 20,417 | 84 % |
| 2015 | 20 | 22,482 | 73 % |
| 2016 | 29 | 24,265 | 98 % |
| 2017 | 36 | 25,369 | 116 % |
| 2018 | 14 | 24,663 | 46 % |
| 2019 | 26 | 24,231 | 88 % |
| 2020 | 14 | 30,773 | 37 % |
| 2021 | 27 | 23,773 | 93 % |
| 2022 | 15 | 17,796 | 69 % |
| 2023 | 12 | 13,467 | 73 % |
| 2024 | 4 | 9,238 | 35 % |








