How many dogs are named Tucker?

There are 471 dogs named Tucker
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Tuckers
Where they are registered
- NYC389
- Seattle48
- Cambridge33
- Zurich1
- #116 of 42,545 names
- 1 in 812 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Labrador 12 %
Poodle & doodles 11 %
Most Tuckers in NYC ZIP 10023 · 10011 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Tucker: the numbers by city
471 licensed dogs are named Tucker: 389 in New York City, 48 in Seattle, 33 in Cambridge (MA), 1 in Zurich.
It ranks #116 of 42,545 names, 1 in 812 dogs; 1 % of Tuckers with a recorded sex are girls; dogs born in 2020–2024 carry it 72 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 389 | 0.12 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 48 | 0.19 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 33 | 0.26 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 3 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 19
| Born | Tuckers | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 73 % |
| 2006 | 12 | 6,993 | 144 % |
| 2007 | 10 | 8,550 | 98 % |
| 2008 | 15 | 10,006 | 125 % |
| 2009 | 20 | 11,493 | 146 % |
| 2010 | 16 | 13,242 | 101 % |
| 2011 | 22 | 13,872 | 133 % |
| 2012 | 17 | 15,734 | 90 % |
| 2013 | 28 | 17,599 | 133 % |
| 2014 | 35 | 20,417 | 143 % |
| 2015 | 26 | 22,482 | 97 % |
| 2016 | 35 | 24,265 | 121 % |
| 2017 | 14 | 25,369 | 46 % |
| 2018 | 30 | 24,663 | 102 % |
| 2019 | 21 | 24,231 | 73 % |
| 2020 | 42 | 30,773 | 114 % |
| 2021 | 23 | 23,773 | 81 % |
| 2022 | 21 | 17,796 | 99 % |
| 2023 | 9 | 13,467 | 56 % |
| 2024 | 5 | 9,238 | 45 % |








