How many dogs are named Jackson?

There are 471 dogs named Jackson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Jacksons
Where they are registered
- NYC436
- Seattle21
- Cambridge14
- Zurich0
- #116 of 42,545 names
- 1 in 812 dogs
- 4 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Labrador 12 %
Poodle & doodles 10 %
Most Jacksons in NYC ZIP 10023 · 10024 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jackson: the numbers by city
471 licensed dogs are named Jackson: 436 in New York City, 21 in Seattle, 14 in Cambridge (MA).
It ranks #116 of 42,545 names, 1 in 812 dogs; 4 % of Jacksons with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 436 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 14 | 0.11 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 19
| Born | Jacksons | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 84 % |
| 2006 | 13 | 6,993 | 148 % |
| 2007 | 17 | 8,550 | 158 % |
| 2008 | 9 | 10,006 | 72 % |
| 2009 | 17 | 11,493 | 118 % |
| 2010 | 26 | 13,242 | 156 % |
| 2011 | 16 | 13,872 | 92 % |
| 2012 | 38 | 15,734 | 192 % |
| 2013 | 37 | 17,599 | 167 % |
| 2014 | 27 | 20,417 | 105 % |
| 2015 | 33 | 22,482 | 117 % |
| 2016 | 32 | 24,265 | 105 % |
| 2017 | 34 | 25,369 | 107 % |
| 2018 | 28 | 24,663 | 90 % |
| 2019 | 25 | 24,231 | 82 % |
| 2020 | 32 | 30,773 | 83 % |
| 2021 | 14 | 23,773 | 47 % |
| 2022 | 10 | 17,796 | 45 % |
| 2023 | 9 | 13,467 | 53 % |
| 2024 | 4 | 9,238 | 34 % |








