How many dogs are named Jaxson?

There are 49 dogs named Jaxson
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Jaxson
Where they are registered
- NYC44
- Seattle3
- Cambridge2
- Zurich0
- #1,205 of 42,545 names
- 1 in 7,809 dogs
- 2 % girls
Top breeds
Mixed & other 41 %
Poodle & doodles 16 %
Shepherd 9 %
Most Jaxsons in NYC ZIP 10009 · 10065 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jaxson: the numbers by city
49 licensed dogs are named Jaxson: 44 in New York City, 3 in Seattle, 2 in Cambridge (MA).
It ranks #1,205 of 42,545 names, 1 in 7,809 dogs; 2 % of Jaxsons with a recorded sex are girls.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 44 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 1 · Yorkie 2 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Mixed & other 20
| Born | Jaxsons | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 181 % |
| 2008 | 1 | 10,006 | 77 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 117 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 98 % |
| 2013 | 3 | 17,599 | 132 % |
| 2014 | 6 | 20,417 | 227 % |
| 2015 | 8 | 22,482 | 275 % |
| 2016 | 3 | 24,265 | 95 % |
| 2017 | 3 | 25,369 | 91 % |
| 2018 | 2 | 24,663 | 63 % |
| 2019 | 3 | 24,231 | 96 % |
| 2020 | 6 | 30,773 | 151 % |
| 2021 | 2 | 23,773 | 65 % |
| 2022 | 1 | 17,796 | 43 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |







