How many dogs are named Hermes?

There are 49 dogs named Hermes
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Hermes
Where they are registered
- NYC39
- Seattle5
- Cambridge1
- Zurich4
- #1,205 of 42,545 names
- 1 in 7,809 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Yorkie 20 %
Poodle & doodles 7 %
Most Hermeses in NYC ZIP 10029 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hermes: the numbers by city
49 licensed dogs are named Hermes: 39 in New York City, 5 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #1,205 of 42,545 names, 1 in 7,809 dogs; 7 % of Hermeses with a recorded sex are girls; dogs born in 2020–2024 carry it 280 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 39 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Chihuahua 1 · Shih tzu 4 · Yorkie 10 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 20
| Born | Hermeses | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 135 % |
| 2006 | 1 | 6,993 | 110 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 154 % |
| 2009 | 1 | 11,493 | 67 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 2 | 13,872 | 111 % |
| 2012 | 3 | 15,734 | 147 % |
| 2013 | 2 | 17,599 | 88 % |
| 2014 | 0 | 20,417 | 0 % |
| 2015 | 1 | 22,482 | 34 % |
| 2016 | 2 | 24,265 | 64 % |
| 2017 | 1 | 25,369 | 30 % |
| 2018 | 2 | 24,663 | 63 % |
| 2019 | 3 | 24,231 | 96 % |
| 2020 | 8 | 30,773 | 201 % |
| 2021 | 2 | 23,773 | 65 % |
| 2022 | 8 | 17,796 | 347 % |
| 2023 | 2 | 13,467 | 115 % |
| 2024 | 3 | 9,238 | 251 % |






