How many dogs are named Miso?

There are 174 dogs named Miso
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Misos
Where they are registered
- NYC145
- Seattle19
- Cambridge7
- Zurich3
- #352 of 42,545 names
- 1 in 2,199 dogs
- 57 % girls
- ▲ rising
Top breeds
Mixed & other 46 %
Poodle & doodles 18 %
Shepherd 6 %
Most Misos in NYC ZIP 11201 · 11101 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Miso: the numbers by city
174 licensed dogs are named Miso: 145 in New York City, 19 in Seattle, 7 in Cambridge (MA), 3 in Zurich.
It ranks #352 of 42,545 names, 1 in 2,199 dogs; 57 % of Misos with a recorded sex are girls; dogs born in 2020–2024 carry it 425 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 145 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Misos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 56 % |
| 2008 | 2 | 10,006 | 48 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 36 % |
| 2011 | 1 | 13,872 | 17 % |
| 2012 | 1 | 15,734 | 15 % |
| 2013 | 4 | 17,599 | 54 % |
| 2014 | 7 | 20,417 | 82 % |
| 2015 | 6 | 22,482 | 64 % |
| 2016 | 8 | 24,265 | 79 % |
| 2017 | 9 | 25,369 | 85 % |
| 2018 | 11 | 24,663 | 107 % |
| 2019 | 14 | 24,231 | 138 % |
| 2020 | 22 | 30,773 | 171 % |
| 2021 | 22 | 23,773 | 221 % |
| 2022 | 14 | 17,796 | 188 % |
| 2023 | 14 | 13,467 | 249 % |
| 2024 | 3 | 9,238 | 78 % |







