How many dogs are named Pluto?

There are 175 dogs named Pluto
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Plutos
Where they are registered
- NYC155
- Seattle7
- Cambridge9
- Zurich4
- #349 of 42,545 names
- 1 in 2,186 dogs
- 8 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 16 %
Labrador 8 %
Most Plutos in NYC ZIP 10011 · 10019 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pluto: the numbers by city
175 licensed dogs are named Pluto: 155 in New York City, 7 in Seattle, 9 in Cambridge (MA), 4 in Zurich.
It ranks #349 of 42,545 names, 1 in 2,186 dogs; 8 % of Plutos with a recorded sex are girls; dogs born in 2020–2024 carry it 180 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 155 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Mixed & other 12
| Born | Plutos | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 110 % |
| 2006 | 2 | 6,993 | 60 % |
| 2007 | 3 | 8,550 | 74 % |
| 2008 | 3 | 10,006 | 63 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 5 | 13,242 | 79 % |
| 2011 | 6 | 13,872 | 91 % |
| 2012 | 6 | 15,734 | 80 % |
| 2013 | 5 | 17,599 | 60 % |
| 2014 | 11 | 20,417 | 113 % |
| 2015 | 6 | 22,482 | 56 % |
| 2016 | 6 | 24,265 | 52 % |
| 2017 | 9 | 25,369 | 74 % |
| 2018 | 17 | 24,663 | 145 % |
| 2019 | 10 | 24,231 | 87 % |
| 2020 | 26 | 30,773 | 177 % |
| 2021 | 14 | 23,773 | 123 % |
| 2022 | 14 | 17,796 | 165 % |
| 2023 | 9 | 13,467 | 140 % |
| 2024 | 7 | 9,238 | 159 % |







