How many dogs are named Joy?

There are 175 dogs named Joy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Joys
Where they are registered
- NYC142
- Seattle12
- Cambridge3
- Zurich18
- #349 of 42,545 names
- 1 in 2,186 dogs
- 69 % girls
- ▲ rising
Top breeds
Mixed & other 31 %
Shih tzu 14 %
Poodle & doodles 12 %
Most Joys in NYC ZIP 10128 · 10011 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Joy: the numbers by city
175 licensed dogs are named Joy: 142 in New York City, 12 in Seattle, 3 in Cambridge (MA), 18 in Zurich.
It ranks #349 of 42,545 names, 1 in 2,186 dogs; 69 % of Joys with a recorded sex are girls; dogs born in 2020–2024 carry it 282 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 142 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 18 | 0.18 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 11
| Born | Joys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 30 % |
| 2007 | 2 | 8,550 | 50 % |
| 2008 | 4 | 10,006 | 85 % |
| 2009 | 6 | 11,493 | 111 % |
| 2010 | 5 | 13,242 | 80 % |
| 2011 | 3 | 13,872 | 46 % |
| 2012 | 1 | 15,734 | 13 % |
| 2013 | 4 | 17,599 | 48 % |
| 2014 | 6 | 20,417 | 62 % |
| 2015 | 9 | 22,482 | 85 % |
| 2016 | 10 | 24,265 | 87 % |
| 2017 | 18 | 25,369 | 151 % |
| 2018 | 12 | 24,663 | 103 % |
| 2019 | 16 | 24,231 | 140 % |
| 2020 | 25 | 30,773 | 172 % |
| 2021 | 12 | 23,773 | 107 % |
| 2022 | 9 | 17,796 | 107 % |
| 2023 | 12 | 13,467 | 189 % |
| 2024 | 5 | 9,238 | 115 % |







