How many dogs are named Jay?

There are 122 dogs named Jay
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jays
Where they are registered
- NYC119
- Seattle1
- Cambridge0
- Zurich2
- #520 of 42,545 names
- 1 in 3,136 dogs
- 7 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Poodle & doodles 11 %
Pit bull 10 %
Most Jays in NYC ZIP 10025 · 10029 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jay: the numbers by city
122 licensed dogs are named Jay: 119 in New York City, 1 in Seattle, 2 in Zurich.
It ranks #520 of 42,545 names, 1 in 3,136 dogs; 7 % of Jays with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 119 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 7
| Born | Jays | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 125 % |
| 2007 | 3 | 8,550 | 102 % |
| 2008 | 3 | 10,006 | 87 % |
| 2009 | 10 | 11,493 | 253 % |
| 2010 | 7 | 13,242 | 153 % |
| 2011 | 4 | 13,872 | 84 % |
| 2012 | 6 | 15,734 | 111 % |
| 2013 | 7 | 17,599 | 115 % |
| 2014 | 11 | 20,417 | 156 % |
| 2015 | 7 | 22,482 | 90 % |
| 2016 | 19 | 24,265 | 227 % |
| 2017 | 7 | 25,369 | 80 % |
| 2018 | 5 | 24,663 | 59 % |
| 2019 | 8 | 24,231 | 96 % |
| 2020 | 4 | 30,773 | 38 % |
| 2021 | 4 | 23,773 | 49 % |
| 2022 | 3 | 17,796 | 49 % |
| 2023 | 1 | 13,467 | 22 % |
| 2024 | 5 | 9,238 | 157 % |







