How many dogs are named Major?

There are 122 dogs named Major
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Majors
Where they are registered
- NYC113
- Seattle6
- Cambridge2
- Zurich1
- #520 of 42,545 names
- 1 in 3,136 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Pit bull 16 %
Poodle & doodles 11 %
Most Majors in NYC ZIP 10023 · 10002 · 10025
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Major: the numbers by city
122 licensed dogs are named Major: 113 in New York City, 6 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #520 of 42,545 names, 1 in 3,136 dogs; 3 % of Majors with a recorded sex are girls; dogs born in 2020–2024 carry it 35 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 113 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 4 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 7
| Born | Majors | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 53 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 35 % |
| 2008 | 3 | 10,006 | 90 % |
| 2009 | 6 | 11,493 | 157 % |
| 2010 | 8 | 13,242 | 182 % |
| 2011 | 4 | 13,872 | 87 % |
| 2012 | 10 | 15,734 | 191 % |
| 2013 | 11 | 17,599 | 188 % |
| 2014 | 8 | 20,417 | 118 % |
| 2015 | 4 | 22,482 | 53 % |
| 2016 | 7 | 24,265 | 87 % |
| 2017 | 16 | 25,369 | 190 % |
| 2018 | 11 | 24,663 | 134 % |
| 2019 | 6 | 24,231 | 74 % |
| 2020 | 3 | 30,773 | 29 % |
| 2021 | 4 | 23,773 | 51 % |
| 2022 | 6 | 17,796 | 101 % |
| 2023 | 3 | 13,467 | 67 % |
| 2024 | 1 | 9,238 | 33 % |







