How many dogs are named Jax?

There are 608 dogs named Jax
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Jaxes
Where they are registered
- NYC578
- Seattle21
- Cambridge8
- Zurich1
- #77 of 42,545 names
- 1 in 629 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 32 %
Poodle & doodles 12 %
Pit bull 10 %
Most Jaxes in NYC ZIP 10312 · 10308 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jax: the numbers by city
608 licensed dogs are named Jax: 578 in New York City, 21 in Seattle, 8 in Cambridge (MA), 1 in Zurich.
It ranks #77 of 42,545 names, 1 in 629 dogs; 3 % of Jaxes with a recorded sex are girls; dogs born in 2020–2024 carry it 90 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 578 | 0.17 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 21 | 0.08 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 9
| Born | Jaxes | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 31 % |
| 2006 | 4 | 6,993 | 34 % |
| 2007 | 6 | 8,550 | 41 % |
| 2008 | 6 | 10,006 | 35 % |
| 2009 | 6 | 11,493 | 31 % |
| 2010 | 9 | 13,242 | 40 % |
| 2011 | 8 | 13,872 | 34 % |
| 2012 | 19 | 15,734 | 71 % |
| 2013 | 27 | 17,599 | 90 % |
| 2014 | 69 | 20,417 | 198 % |
| 2015 | 75 | 22,482 | 196 % |
| 2016 | 54 | 24,265 | 131 % |
| 2017 | 66 | 25,369 | 153 % |
| 2018 | 47 | 24,663 | 112 % |
| 2019 | 41 | 24,231 | 99 % |
| 2020 | 51 | 30,773 | 97 % |
| 2021 | 35 | 23,773 | 86 % |
| 2022 | 27 | 17,796 | 89 % |
| 2023 | 19 | 13,467 | 83 % |
| 2024 | 7 | 9,238 | 44 % |








