How many dogs are named Baby?

There are 589 dogs named Baby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Babys
Where they are registered
- NYC577
- Seattle8
- Cambridge3
- Zurich1
- #79 of 42,545 names
- 1 in 650 dogs
- 64 % girls
- ▼ falling
Top breeds
Mixed & other 21 %
Yorkie 15 %
Pit bull 14 %
Most Babys in NYC ZIP 10002 · 10029 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Baby: the numbers by city
589 licensed dogs are named Baby: 577 in New York City, 8 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #79 of 42,545 names, 1 in 650 dogs; 64 % of Babys with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 577 | 0.17 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 8 · Chihuahua 8 · Shih tzu 7 · Yorkie 9 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Dachshund 1 · Mixed & other 12
| Born | Babys | All dogs | Against average |
|---|---|---|---|
| 2005 | 22 | 5,703 | 249 % |
| 2006 | 24 | 6,993 | 222 % |
| 2007 | 32 | 8,550 | 242 % |
| 2008 | 29 | 10,006 | 187 % |
| 2009 | 33 | 11,493 | 185 % |
| 2010 | 34 | 13,242 | 166 % |
| 2011 | 20 | 13,872 | 93 % |
| 2012 | 33 | 15,734 | 135 % |
| 2013 | 23 | 17,599 | 84 % |
| 2014 | 30 | 20,417 | 95 % |
| 2015 | 23 | 22,482 | 66 % |
| 2016 | 40 | 24,265 | 106 % |
| 2017 | 36 | 25,369 | 92 % |
| 2018 | 29 | 24,663 | 76 % |
| 2019 | 35 | 24,231 | 93 % |
| 2020 | 17 | 30,773 | 36 % |
| 2021 | 26 | 23,773 | 71 % |
| 2022 | 15 | 17,796 | 54 % |
| 2023 | 17 | 13,467 | 82 % |
| 2024 | 8 | 9,238 | 56 % |







