How many dogs are named Brooklyn?

There are 603 dogs named Brooklyn
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Brooklyns
Where they are registered
- NYC592
- Seattle8
- Cambridge2
- Zurich1
- #78 of 42,545 names
- 1 in 635 dogs
- 57 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Pit bull 16 %
Yorkie 12 %
Most Brooklyns in NYC ZIP 11201 · 11206 · 11207
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Brooklyn: the numbers by city
603 licensed dogs are named Brooklyn: 592 in New York City, 8 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #78 of 42,545 names, 1 in 635 dogs; 57 % of Brooklyns with a recorded sex are girls; dogs born in 2020–2024 carry it 69 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 592 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 10 · Chihuahua 2 · Shih tzu 6 · Yorkie 7 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 17
| Born | Brooklyns | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 41 % |
| 2006 | 11 | 6,993 | 92 % |
| 2007 | 15 | 8,550 | 103 % |
| 2008 | 25 | 10,006 | 147 % |
| 2009 | 33 | 11,493 | 168 % |
| 2010 | 22 | 13,242 | 97 % |
| 2011 | 19 | 13,872 | 80 % |
| 2012 | 29 | 15,734 | 108 % |
| 2013 | 38 | 17,599 | 127 % |
| 2014 | 42 | 20,417 | 121 % |
| 2015 | 51 | 22,482 | 133 % |
| 2016 | 38 | 24,265 | 92 % |
| 2017 | 45 | 25,369 | 104 % |
| 2018 | 43 | 24,663 | 102 % |
| 2019 | 42 | 24,231 | 102 % |
| 2020 | 45 | 30,773 | 86 % |
| 2021 | 29 | 23,773 | 72 % |
| 2022 | 22 | 17,796 | 73 % |
| 2023 | 16 | 13,467 | 70 % |
| 2024 | 10 | 9,238 | 64 % |








