How many dogs are named Buster?

There are 575 dogs named Buster
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Busters
Where they are registered
- NYC543
- Seattle23
- Cambridge8
- Zurich1
- #81 of 42,545 names
- 1 in 665 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 35 %
Frenchie & bulldogs 11 %
Shih tzu 9 %
Most Busters in NYC ZIP 10312 · 10025 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Buster: the numbers by city
575 licensed dogs are named Buster: 543 in New York City, 23 in Seattle, 8 in Cambridge (MA), 1 in Zurich.
It ranks #81 of 42,545 names, 1 in 665 dogs; 1 % of Busters with a recorded sex are girls; dogs born in 2020–2024 carry it 37 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 543 | 0.16 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 6 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 21
| Born | Busters | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 230 % |
| 2006 | 21 | 6,993 | 207 % |
| 2007 | 29 | 8,550 | 234 % |
| 2008 | 17 | 10,006 | 117 % |
| 2009 | 40 | 11,493 | 240 % |
| 2010 | 28 | 13,242 | 146 % |
| 2011 | 39 | 13,872 | 194 % |
| 2012 | 31 | 15,734 | 136 % |
| 2013 | 28 | 17,599 | 110 % |
| 2014 | 26 | 20,417 | 88 % |
| 2015 | 38 | 22,482 | 117 % |
| 2016 | 21 | 24,265 | 60 % |
| 2017 | 31 | 25,369 | 84 % |
| 2018 | 32 | 24,663 | 90 % |
| 2019 | 26 | 24,231 | 74 % |
| 2020 | 24 | 30,773 | 54 % |
| 2021 | 13 | 23,773 | 38 % |
| 2022 | 13 | 17,796 | 50 % |
| 2023 | 10 | 13,467 | 51 % |
| 2024 | 6 | 9,238 | 45 % |








