How many dogs are named Winnie?

There are 623 dogs named Winnie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Winnies
Where they are registered
- NYC509
- Seattle73
- Cambridge36
- Zurich5
- #75 of 42,545 names
- 1 in 614 dogs
- 92 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 21 %
Labrador 7 %
Most Winnies in NYC ZIP 10025 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Winnie: the numbers by city
623 licensed dogs are named Winnie: 509 in New York City, 73 in Seattle, 36 in Cambridge (MA), 5 in Zurich.
It ranks #75 of 42,545 names, 1 in 614 dogs; 92 % of Winnies with a recorded sex are girls; dogs born in 2020–2024 carry it 246 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 509 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 73 | 0.29 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 36 | 0.28 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Dachshund 2 · Mixed & other 12
| Born | Winnies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 11 % |
| 2006 | 5 | 6,993 | 46 % |
| 2007 | 9 | 8,550 | 67 % |
| 2008 | 6 | 10,006 | 38 % |
| 2009 | 5 | 11,493 | 28 % |
| 2010 | 13 | 13,242 | 63 % |
| 2011 | 14 | 13,872 | 65 % |
| 2012 | 11 | 15,734 | 45 % |
| 2013 | 17 | 17,599 | 62 % |
| 2014 | 28 | 20,417 | 88 % |
| 2015 | 27 | 22,482 | 77 % |
| 2016 | 35 | 24,265 | 92 % |
| 2017 | 36 | 25,369 | 91 % |
| 2018 | 31 | 24,663 | 80 % |
| 2019 | 53 | 24,231 | 140 % |
| 2020 | 92 | 30,773 | 191 % |
| 2021 | 63 | 23,773 | 170 % |
| 2022 | 25 | 17,796 | 90 % |
| 2023 | 35 | 13,467 | 166 % |
| 2024 | 25 | 9,238 | 173 % |







