How many dogs are named Ziggy?

There are 638 dogs named Ziggy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Ziggys
Where they are registered
- NYC541
- Seattle60
- Cambridge35
- Zurich2
- #74 of 42,545 names
- 1 in 600 dogs
- 16 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Poodle & doodles 14 %
Labrador 7 %
Most Ziggys in NYC ZIP 11201 · 10011 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ziggy: the numbers by city
638 licensed dogs are named Ziggy: 541 in New York City, 60 in Seattle, 35 in Cambridge (MA), 2 in Zurich.
It ranks #74 of 42,545 names, 1 in 600 dogs; 16 % of Ziggys with a recorded sex are girls; dogs born in 2020–2024 carry it 142 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 541 | 0.16 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 60 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 35 | 0.27 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Ziggys | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 53 % |
| 2006 | 7 | 6,993 | 60 % |
| 2007 | 17 | 8,550 | 119 % |
| 2008 | 12 | 10,006 | 72 % |
| 2009 | 13 | 11,493 | 68 % |
| 2010 | 9 | 13,242 | 41 % |
| 2011 | 16 | 13,872 | 69 % |
| 2012 | 26 | 15,734 | 99 % |
| 2013 | 23 | 17,599 | 78 % |
| 2014 | 23 | 20,417 | 68 % |
| 2015 | 35 | 22,482 | 93 % |
| 2016 | 51 | 24,265 | 126 % |
| 2017 | 58 | 25,369 | 137 % |
| 2018 | 48 | 24,663 | 117 % |
| 2019 | 61 | 24,231 | 151 % |
| 2020 | 62 | 30,773 | 121 % |
| 2021 | 52 | 23,773 | 131 % |
| 2022 | 18 | 17,796 | 61 % |
| 2023 | 18 | 13,467 | 80 % |
| 2024 | 12 | 9,238 | 78 % |







