How many dogs are named Brownie?

There are 640 dogs named Brownie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Brownies
Where they are registered
- NYC612
- Seattle15
- Cambridge7
- Zurich6
- #73 of 42,545 names
- 1 in 598 dogs
- 28 % girls
- steady
Top breeds
Mixed & other 23 %
Yorkie 18 %
Shih tzu 14 %
Most Brownies in NYC ZIP 10473 · 10002 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Brownie: the numbers by city
640 licensed dogs are named Brownie: 612 in New York City, 15 in Seattle, 7 in Cambridge (MA), 6 in Zurich.
It ranks #73 of 42,545 names, 1 in 598 dogs; 28 % of Brownies with a recorded sex are girls; dogs born in 2020–2024 carry it 100 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 612 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 4 · Yorkie 6 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 7
| Born | Brownies | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 131 % |
| 2006 | 19 | 6,993 | 157 % |
| 2007 | 18 | 8,550 | 121 % |
| 2008 | 15 | 10,006 | 86 % |
| 2009 | 18 | 11,493 | 90 % |
| 2010 | 25 | 13,242 | 109 % |
| 2011 | 25 | 13,872 | 104 % |
| 2012 | 28 | 15,734 | 103 % |
| 2013 | 31 | 17,599 | 102 % |
| 2014 | 42 | 20,417 | 119 % |
| 2015 | 31 | 22,482 | 80 % |
| 2016 | 41 | 24,265 | 97 % |
| 2017 | 34 | 25,369 | 77 % |
| 2018 | 34 | 24,663 | 80 % |
| 2019 | 38 | 24,231 | 90 % |
| 2020 | 46 | 30,773 | 86 % |
| 2021 | 40 | 23,773 | 97 % |
| 2022 | 36 | 17,796 | 117 % |
| 2023 | 32 | 13,467 | 137 % |
| 2024 | 23 | 9,238 | 144 % |







