How many dogs are named Grace?

There are 177 dogs named Grace
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Graces
Where they are registered
- NYC158
- Seattle8
- Cambridge7
- Zurich4
- #348 of 42,545 names
- 1 in 2,162 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Labrador 13 %
Pit bull 10 %
Most Graces in NYC ZIP 10011 · 10023 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Grace: the numbers by city
177 licensed dogs are named Grace: 158 in New York City, 8 in Seattle, 7 in Cambridge (MA), 4 in Zurich.
It ranks #348 of 42,545 names, 1 in 2,162 dogs; 100 % of Graces with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 158 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Graces | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 77 % |
| 2006 | 2 | 6,993 | 63 % |
| 2007 | 5 | 8,550 | 129 % |
| 2008 | 1 | 10,006 | 22 % |
| 2009 | 2 | 11,493 | 38 % |
| 2010 | 10 | 13,242 | 167 % |
| 2011 | 7 | 13,872 | 111 % |
| 2012 | 5 | 15,734 | 70 % |
| 2013 | 9 | 17,599 | 113 % |
| 2014 | 14 | 20,417 | 151 % |
| 2015 | 16 | 22,482 | 157 % |
| 2016 | 10 | 24,265 | 91 % |
| 2017 | 10 | 25,369 | 87 % |
| 2018 | 13 | 24,663 | 116 % |
| 2019 | 8 | 24,231 | 73 % |
| 2020 | 12 | 30,773 | 86 % |
| 2021 | 9 | 23,773 | 84 % |
| 2022 | 5 | 17,796 | 62 % |
| 2023 | 8 | 13,467 | 131 % |
| 2024 | 6 | 9,238 | 143 % |








