How many dogs are named Taz?

There are 180 dogs named Taz
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Tazes
Where they are registered
- NYC166
- Seattle8
- Cambridge5
- Zurich1
- #343 of 42,545 names
- 1 in 2,126 dogs
- 17 % girls
- steady
Top breeds
Mixed & other 40 %
Pit bull 13 %
Yorkie 11 %
Most Tazes in NYC ZIP 11215 · 10024 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Taz: the numbers by city
180 licensed dogs are named Taz: 166 in New York City, 8 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #343 of 42,545 names, 1 in 2,126 dogs; 17 % of Tazes with a recorded sex are girls; dogs born in 2020–2024 carry it 83 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 166 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Golden retriever 1 · Pit bull 5 · Chihuahua 2 · Shih tzu 2 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Mixed & other 14
| Born | Tazes | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 223 % |
| 2006 | 10 | 6,993 | 304 % |
| 2007 | 4 | 8,550 | 99 % |
| 2008 | 11 | 10,006 | 233 % |
| 2009 | 8 | 11,493 | 148 % |
| 2010 | 10 | 13,242 | 160 % |
| 2011 | 3 | 13,872 | 46 % |
| 2012 | 7 | 15,734 | 94 % |
| 2013 | 8 | 17,599 | 97 % |
| 2014 | 8 | 20,417 | 83 % |
| 2015 | 12 | 22,482 | 113 % |
| 2016 | 10 | 24,265 | 87 % |
| 2017 | 14 | 25,369 | 117 % |
| 2018 | 7 | 24,663 | 60 % |
| 2019 | 7 | 24,231 | 61 % |
| 2020 | 9 | 30,773 | 62 % |
| 2021 | 12 | 23,773 | 107 % |
| 2022 | 6 | 17,796 | 72 % |
| 2023 | 7 | 13,467 | 110 % |
| 2024 | 1 | 9,238 | 23 % |







