How many dogs are named Taco?

There are 180 dogs named Taco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Tacos
Where they are registered
- NYC160
- Seattle8
- Cambridge9
- Zurich3
- #343 of 42,545 names
- 1 in 2,126 dogs
- 10 % girls
- steady
Top breeds
Chihuahua 39 %
Mixed & other 26 %
Labrador 8 %
Most Tacos in NYC ZIP 11222 · 10003 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Taco: the numbers by city
180 licensed dogs are named Taco: 160 in New York City, 8 in Seattle, 9 in Cambridge (MA), 3 in Zurich.
It ranks #343 of 42,545 names, 1 in 2,126 dogs; 10 % of Tacos with a recorded sex are girls; dogs born in 2020–2024 carry it 101 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 160 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Pit bull 2 · Chihuahua 14 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 9
| Born | Tacos | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 145 % |
| 2006 | 2 | 6,993 | 59 % |
| 2007 | 1 | 8,550 | 24 % |
| 2008 | 4 | 10,006 | 83 % |
| 2009 | 6 | 11,493 | 108 % |
| 2010 | 5 | 13,242 | 78 % |
| 2011 | 7 | 13,872 | 105 % |
| 2012 | 11 | 15,734 | 145 % |
| 2013 | 7 | 17,599 | 82 % |
| 2014 | 7 | 20,417 | 71 % |
| 2015 | 17 | 22,482 | 157 % |
| 2016 | 10 | 24,265 | 85 % |
| 2017 | 15 | 25,369 | 122 % |
| 2018 | 9 | 24,663 | 76 % |
| 2019 | 15 | 24,231 | 128 % |
| 2020 | 18 | 30,773 | 121 % |
| 2021 | 13 | 23,773 | 113 % |
| 2022 | 5 | 17,796 | 58 % |
| 2023 | 5 | 13,467 | 77 % |
| 2024 | 3 | 9,238 | 67 % |






