How many dogs are named Snowy?

There are 175 dogs named Snowy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Snowys
Where they are registered
- NYC165
- Seattle3
- Cambridge6
- Zurich1
- #349 of 42,545 names
- 1 in 2,186 dogs
- 60 % girls
- steady
Top breeds
Maltese & bichon 33 %
Mixed & other 30 %
Shih tzu 13 %
Most Snowys in NYC ZIP 10025 · 10028 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snowy: the numbers by city
175 licensed dogs are named Snowy: 165 in New York City, 3 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #349 of 42,545 names, 1 in 2,186 dogs; 60 % of Snowys with a recorded sex are girls; dogs born in 2020–2024 carry it 87 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 165 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Maltese & bichon 12 · Mixed & other 10
| Born | Snowys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 148 % |
| 2006 | 5 | 6,993 | 151 % |
| 2007 | 7 | 8,550 | 173 % |
| 2008 | 5 | 10,006 | 105 % |
| 2009 | 1 | 11,493 | 18 % |
| 2010 | 10 | 13,242 | 159 % |
| 2011 | 1 | 13,872 | 15 % |
| 2012 | 8 | 15,734 | 107 % |
| 2013 | 12 | 17,599 | 144 % |
| 2014 | 8 | 20,417 | 83 % |
| 2015 | 10 | 22,482 | 94 % |
| 2016 | 13 | 24,265 | 113 % |
| 2017 | 14 | 25,369 | 116 % |
| 2018 | 9 | 24,663 | 77 % |
| 2019 | 14 | 24,231 | 122 % |
| 2020 | 11 | 30,773 | 75 % |
| 2021 | 6 | 23,773 | 53 % |
| 2022 | 13 | 17,796 | 154 % |
| 2023 | 3 | 13,467 | 47 % |
| 2024 | 7 | 9,238 | 160 % |





