How many dogs are named Snow?

There are 301 dogs named Snow
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Snows
Where they are registered
- NYC295
- Seattle2
- Cambridge3
- Zurich1
- #178 of 42,545 names
- 1 in 1,271 dogs
- 60 % girls
- steady
Top breeds
Mixed & other 35 %
Maltese & bichon 32 %
Poodle & doodles 11 %
Most Snows in NYC ZIP 11208 · 10473 · 11229
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Snow: the numbers by city
301 licensed dogs are named Snow: 295 in New York City, 2 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #178 of 42,545 names, 1 in 1,271 dogs; 60 % of Snows with a recorded sex are girls; dogs born in 2020–2024 carry it 84 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 295 | 0.09 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Maltese & bichon 19 · Mixed & other 21
| Born | Snows | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 62 % |
| 2006 | 4 | 6,993 | 67 % |
| 2007 | 2 | 8,550 | 27 % |
| 2008 | 6 | 10,006 | 70 % |
| 2009 | 4 | 11,493 | 41 % |
| 2010 | 10 | 13,242 | 89 % |
| 2011 | 5 | 13,872 | 42 % |
| 2012 | 11 | 15,734 | 82 % |
| 2013 | 9 | 17,599 | 60 % |
| 2014 | 31 | 20,417 | 178 % |
| 2015 | 33 | 22,482 | 173 % |
| 2016 | 23 | 24,265 | 111 % |
| 2017 | 25 | 25,369 | 116 % |
| 2018 | 21 | 24,663 | 100 % |
| 2019 | 37 | 24,231 | 179 % |
| 2020 | 14 | 30,773 | 53 % |
| 2021 | 12 | 23,773 | 59 % |
| 2022 | 16 | 17,796 | 106 % |
| 2023 | 18 | 13,467 | 157 % |
| 2024 | 5 | 9,238 | 64 % |





