How many dogs are named Panda?

There are 204 dogs named Panda
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Pandas
Where they are registered
- NYC183
- Seattle9
- Cambridge8
- Zurich4
- #296 of 42,545 names
- 1 in 1,876 dogs
- 49 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Shih tzu 15 %
Poodle & doodles 10 %
Most Pandas in NYC ZIP 11201 · 10014 · 11385
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Panda: the numbers by city
204 licensed dogs are named Panda: 183 in New York City, 9 in Seattle, 8 in Cambridge (MA), 4 in Zurich.
It ranks #296 of 42,545 names, 1 in 1,876 dogs; 49 % of Pandas with a recorded sex are girls; dogs born in 2020–2024 carry it 78 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 183 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 4 · Chihuahua 2 · Shih tzu 6 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 14
| Born | Pandas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 32 % |
| 2006 | 4 | 6,993 | 103 % |
| 2007 | 3 | 8,550 | 63 % |
| 2008 | 3 | 10,006 | 54 % |
| 2009 | 7 | 11,493 | 109 % |
| 2010 | 6 | 13,242 | 81 % |
| 2011 | 8 | 13,872 | 104 % |
| 2012 | 5 | 15,734 | 57 % |
| 2013 | 11 | 17,599 | 112 % |
| 2014 | 15 | 20,417 | 132 % |
| 2015 | 18 | 22,482 | 144 % |
| 2016 | 33 | 24,265 | 244 % |
| 2017 | 15 | 25,369 | 106 % |
| 2018 | 8 | 24,663 | 58 % |
| 2019 | 11 | 24,231 | 82 % |
| 2020 | 13 | 30,773 | 76 % |
| 2021 | 9 | 23,773 | 68 % |
| 2022 | 11 | 17,796 | 111 % |
| 2023 | 4 | 13,467 | 53 % |
| 2024 | 4 | 9,238 | 78 % |






