How many dogs are named Rosa?

There are 67 dogs named Rosa
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Rosas
Where they are registered
- NYC51
- Seattle9
- Cambridge1
- Zurich6
- #910 of 42,545 names
- 1 in 5,711 dogs
- 95 % girls
- ▲ rising
Top breeds
Mixed & other 45 %
Chihuahua 16 %
Labrador 10 %
Most Rosas in NYC ZIP 10009 · 10019 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rosa: the numbers by city
67 licensed dogs are named Rosa: 51 in New York City, 9 in Seattle, 1 in Cambridge (MA), 6 in Zurich.
It ranks #910 of 42,545 names, 1 in 5,711 dogs; 95 % of Rosas with a recorded sex are girls; dogs born in 2020–2024 carry it 125 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 51 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 6 | 0.06 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 1 · Yorkie 2 · Shepherd 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Rosas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 108 % |
| 2006 | 1 | 6,993 | 88 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 62 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 47 % |
| 2011 | 2 | 13,872 | 89 % |
| 2012 | 4 | 15,734 | 157 % |
| 2013 | 4 | 17,599 | 140 % |
| 2014 | 4 | 20,417 | 121 % |
| 2015 | 2 | 22,482 | 55 % |
| 2016 | 6 | 24,265 | 153 % |
| 2017 | 2 | 25,369 | 49 % |
| 2018 | 3 | 24,663 | 75 % |
| 2019 | 2 | 24,231 | 51 % |
| 2020 | 11 | 30,773 | 221 % |
| 2021 | 1 | 23,773 | 26 % |
| 2022 | 5 | 17,796 | 174 % |
| 2023 | 3 | 13,467 | 138 % |
| 2024 | 2 | 9,238 | 134 % |







