How many dogs are named Hennessy?

There are 66 dogs named Hennessy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Hennessys
Where they are registered
- NYC63
- Seattle2
- Cambridge0
- Zurich1
- #920 of 42,545 names
- 1 in 5,798 dogs
- 75 % girls
- ▼ falling
Top breeds
Pit bull 30 %
Mixed & other 20 %
Yorkie 19 %
Most Hennessys in NYC ZIP 11216 · 10457 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hennessy: the numbers by city
66 licensed dogs are named Hennessy: 63 in New York City, 2 in Seattle, 1 in Zurich.
It ranks #920 of 42,545 names, 1 in 5,798 dogs; 75 % of Hennessys with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 63 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Pit bull 10 · Chihuahua 4 · Shih tzu 2 · Yorkie 6 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 7
| Born | Hennessys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 78 % |
| 2007 | 1 | 8,550 | 64 % |
| 2008 | 1 | 10,006 | 55 % |
| 2009 | 2 | 11,493 | 95 % |
| 2010 | 2 | 13,242 | 83 % |
| 2011 | 7 | 13,872 | 276 % |
| 2012 | 3 | 15,734 | 104 % |
| 2013 | 4 | 17,599 | 125 % |
| 2014 | 5 | 20,417 | 134 % |
| 2015 | 4 | 22,482 | 97 % |
| 2016 | 6 | 24,265 | 135 % |
| 2017 | 6 | 25,369 | 130 % |
| 2018 | 3 | 24,663 | 67 % |
| 2019 | 3 | 24,231 | 68 % |
| 2020 | 5 | 30,773 | 89 % |
| 2021 | 3 | 23,773 | 69 % |
| 2022 | 5 | 17,796 | 154 % |
| 2023 | 1 | 13,467 | 41 % |
| 2024 | 0 | 9,238 | 0 % |




