How many dogs are named Alfred?

There are 66 dogs named Alfred
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Alfreds
Where they are registered
- NYC60
- Seattle0
- Cambridge5
- Zurich1
- #920 of 42,545 names
- 1 in 5,798 dogs
- 0 % girls
- ▲ rising
Top breeds
Mixed & other 52 %
Labrador 15 %
Poodle & doodles 7 %
Most Alfreds in NYC ZIP 10003 · 11201 · 11211
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Alfred: the numbers by city
66 licensed dogs are named Alfred: 60 in New York City, 5 in Cambridge (MA), 1 in Zurich.
It ranks #920 of 42,545 names, 1 in 5,798 dogs; 0 % of Alfreds with a recorded sex are girls; dogs born in 2020–2024 carry it 152 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 60 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 0 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 5 · Pit bull 1 · Chihuahua 2 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 2 · Mixed & other 17
| Born | Alfreds | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 92 % |
| 2006 | 1 | 6,993 | 75 % |
| 2007 | 1 | 8,550 | 61 % |
| 2008 | 1 | 10,006 | 52 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 39 % |
| 2011 | 1 | 13,872 | 38 % |
| 2012 | 1 | 15,734 | 33 % |
| 2013 | 4 | 17,599 | 119 % |
| 2014 | 7 | 20,417 | 179 % |
| 2015 | 3 | 22,482 | 70 % |
| 2016 | 4 | 24,265 | 86 % |
| 2017 | 6 | 25,369 | 124 % |
| 2018 | 6 | 24,663 | 127 % |
| 2019 | 3 | 24,231 | 65 % |
| 2020 | 6 | 30,773 | 102 % |
| 2021 | 9 | 23,773 | 198 % |
| 2022 | 5 | 17,796 | 147 % |
| 2023 | 3 | 13,467 | 116 % |
| 2024 | 2 | 9,238 | 113 % |






