How many dogs are named Nemo?

There are 107 dogs named Nemo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Nemos
Where they are registered
- NYC93
- Seattle8
- Cambridge1
- Zurich5
- #588 of 42,545 names
- 1 in 3,576 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Shih tzu 13 %
Poodle & doodles 10 %
Most Nemos in NYC ZIP 10002 · 11208 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nemo: the numbers by city
107 licensed dogs are named Nemo: 93 in New York City, 8 in Seattle, 1 in Cambridge (MA), 5 in Zurich.
It ranks #588 of 42,545 names, 1 in 3,576 dogs; 2 % of Nemos with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 7 · Yorkie 5 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 21
| Born | Nemos | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 502 % |
| 2006 | 3 | 6,993 | 176 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 41 % |
| 2009 | 4 | 11,493 | 142 % |
| 2010 | 4 | 13,242 | 124 % |
| 2011 | 3 | 13,872 | 89 % |
| 2012 | 3 | 15,734 | 78 % |
| 2013 | 3 | 17,599 | 70 % |
| 2014 | 6 | 20,417 | 120 % |
| 2015 | 12 | 22,482 | 218 % |
| 2016 | 10 | 24,265 | 169 % |
| 2017 | 6 | 25,369 | 97 % |
| 2018 | 2 | 24,663 | 33 % |
| 2019 | 5 | 24,231 | 84 % |
| 2020 | 4 | 30,773 | 53 % |
| 2021 | 7 | 23,773 | 121 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 1 | 13,467 | 30 % |
| 2024 | 2 | 9,238 | 89 % |








