How many dogs are named Dora?

There are 106 dogs named Dora
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Doras
Where they are registered
- NYC94
- Seattle5
- Cambridge4
- Zurich3
- #591 of 42,545 names
- 1 in 3,610 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Poodle & doodles 12 %
Chihuahua 12 %
Most Doras in NYC ZIP 10014 · 10028 · 10301
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dora: the numbers by city
106 licensed dogs are named Dora: 94 in New York City, 5 in Seattle, 4 in Cambridge (MA), 3 in Zurich.
It ranks #591 of 42,545 names, 1 in 3,610 dogs; 99 % of Doras with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 94 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 1 · Pit bull 2 · Chihuahua 6 · Shih tzu 3 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 4 · Mixed & other 20
| Born | Doras | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 125 % |
| 2006 | 3 | 6,993 | 153 % |
| 2007 | 3 | 8,550 | 125 % |
| 2008 | 4 | 10,006 | 143 % |
| 2009 | 1 | 11,493 | 31 % |
| 2010 | 9 | 13,242 | 243 % |
| 2011 | 2 | 13,872 | 52 % |
| 2012 | 4 | 15,734 | 91 % |
| 2013 | 10 | 17,599 | 203 % |
| 2014 | 7 | 20,417 | 123 % |
| 2015 | 7 | 22,482 | 111 % |
| 2016 | 4 | 24,265 | 59 % |
| 2017 | 6 | 25,369 | 85 % |
| 2018 | 7 | 24,663 | 101 % |
| 2019 | 6 | 24,231 | 89 % |
| 2020 | 4 | 30,773 | 46 % |
| 2021 | 2 | 23,773 | 30 % |
| 2022 | 8 | 17,796 | 161 % |
| 2023 | 4 | 13,467 | 106 % |
| 2024 | 2 | 9,238 | 77 % |







