How many dogs are named Hannah?

There are 106 dogs named Hannah
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Hannahs
Where they are registered
- NYC93
- Seattle12
- Cambridge0
- Zurich1
- #591 of 42,545 names
- 1 in 3,610 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Pit bull 14 %
Labrador 9 %
Most Hannahs in NYC ZIP 10025 · 10028 · 11228
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hannah: the numbers by city
106 licensed dogs are named Hannah: 93 in New York City, 12 in Seattle, 1 in Zurich.
It ranks #591 of 42,545 names, 1 in 3,610 dogs; 98 % of Hannahs with a recorded sex are girls; dogs born in 2020–2024 carry it 28 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 1 · Pit bull 7 · Chihuahua 1 · Shih tzu 4 · Yorkie 2 · Shepherd 5 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 21
| Born | Hannahs | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 137 % |
| 2006 | 4 | 6,993 | 223 % |
| 2007 | 8 | 8,550 | 365 % |
| 2008 | 2 | 10,006 | 78 % |
| 2009 | 5 | 11,493 | 170 % |
| 2010 | 5 | 13,242 | 147 % |
| 2011 | 3 | 13,872 | 84 % |
| 2012 | 4 | 15,734 | 99 % |
| 2013 | 4 | 17,599 | 89 % |
| 2014 | 11 | 20,417 | 210 % |
| 2015 | 6 | 22,482 | 104 % |
| 2016 | 7 | 24,265 | 113 % |
| 2017 | 6 | 25,369 | 92 % |
| 2018 | 6 | 24,663 | 95 % |
| 2019 | 5 | 24,231 | 81 % |
| 2020 | 1 | 30,773 | 13 % |
| 2021 | 2 | 23,773 | 33 % |
| 2022 | 1 | 17,796 | 22 % |
| 2023 | 2 | 13,467 | 58 % |
| 2024 | 3 | 9,238 | 127 % |







