How many dogs are named Anna?

There are 64 dogs named Anna
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Annas
Where they are registered
- NYC56
- Seattle3
- Cambridge3
- Zurich2
- #943 of 42,545 names
- 1 in 5,979 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Shih tzu 12 %
Yorkie 12 %
Most Annas in NYC ZIP 10002 · 10014 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Anna: the numbers by city
64 licensed dogs are named Anna: 56 in New York City, 3 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #943 of 42,545 names, 1 in 5,979 dogs; 98 % of Annas with a recorded sex are girls; dogs born in 2020–2024 carry it 58 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 56 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 4 · Shepherd 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Annas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 107 % |
| 2010 | 4 | 13,242 | 187 % |
| 2011 | 4 | 13,872 | 178 % |
| 2012 | 1 | 15,734 | 39 % |
| 2013 | 1 | 17,599 | 35 % |
| 2014 | 9 | 20,417 | 272 % |
| 2015 | 6 | 22,482 | 165 % |
| 2016 | 6 | 24,265 | 153 % |
| 2017 | 3 | 25,369 | 73 % |
| 2018 | 3 | 24,663 | 75 % |
| 2019 | 3 | 24,231 | 76 % |
| 2020 | 5 | 30,773 | 100 % |
| 2021 | 2 | 23,773 | 52 % |
| 2022 | 3 | 17,796 | 104 % |
| 2023 | 2 | 13,467 | 92 % |
| 2024 | 1 | 9,238 | 67 % |







