How many dogs are named Ares?

There are 64 dogs named Ares
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Areses
Where they are registered
- NYC53
- Seattle3
- Cambridge4
- Zurich4
- #943 of 42,545 names
- 1 in 5,979 dogs
- 5 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Pit bull 17 %
Shepherd 17 %
Most Areses in NYC ZIP 10023 · 10033 · 10038
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ares: the numbers by city
64 licensed dogs are named Ares: 53 in New York City, 3 in Seattle, 4 in Cambridge (MA), 4 in Zurich.
It ranks #943 of 42,545 names, 1 in 5,979 dogs; 5 % of Areses with a recorded sex are girls; dogs born in 2020–2024 carry it 162 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Golden retriever 1 · Pit bull 5 · Shih tzu 1 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 13
| Born | Areses | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 115 % |
| 2009 | 3 | 11,493 | 150 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 1 | 13,872 | 42 % |
| 2012 | 2 | 15,734 | 73 % |
| 2013 | 6 | 17,599 | 196 % |
| 2014 | 1 | 20,417 | 28 % |
| 2015 | 5 | 22,482 | 128 % |
| 2016 | 2 | 24,265 | 47 % |
| 2017 | 6 | 25,369 | 136 % |
| 2018 | 6 | 24,663 | 140 % |
| 2019 | 3 | 24,231 | 71 % |
| 2020 | 3 | 30,773 | 56 % |
| 2021 | 3 | 23,773 | 73 % |
| 2022 | 5 | 17,796 | 162 % |
| 2023 | 5 | 13,467 | 214 % |
| 2024 | 5 | 9,238 | 312 % |






