How many dogs are named Canela?

There are 105 dogs named Canela
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Canelas
Where they are registered
- NYC87
- Seattle11
- Cambridge4
- Zurich3
- #595 of 42,545 names
- 1 in 3,644 dogs
- 98 % girls
- ▲ rising
Top breeds
Mixed & other 30 %
Poodle & doodles 18 %
Chihuahua 18 %
Most Canelas in NYC ZIP 10031 · 11373 · 10458
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Canela: the numbers by city
105 licensed dogs are named Canela: 87 in New York City, 11 in Seattle, 4 in Cambridge (MA), 3 in Zurich.
It ranks #595 of 42,545 names, 1 in 3,644 dogs; 98 % of Canelas with a recorded sex are girls; dogs born in 2020–2024 carry it 199 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 87 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 2 · Golden retriever 1 · Pit bull 5 · Chihuahua 9 · Shih tzu 4 · Yorkie 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 16
| Born | Canelas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 45 % |
| 2008 | 1 | 10,006 | 39 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 58 % |
| 2011 | 2 | 13,872 | 56 % |
| 2012 | 4 | 15,734 | 98 % |
| 2013 | 4 | 17,599 | 88 % |
| 2014 | 6 | 20,417 | 113 % |
| 2015 | 4 | 22,482 | 69 % |
| 2016 | 3 | 24,265 | 48 % |
| 2017 | 6 | 25,369 | 91 % |
| 2018 | 4 | 24,663 | 63 % |
| 2019 | 9 | 24,231 | 143 % |
| 2020 | 13 | 30,773 | 163 % |
| 2021 | 7 | 23,773 | 114 % |
| 2022 | 9 | 17,796 | 195 % |
| 2023 | 7 | 13,467 | 201 % |
| 2024 | 6 | 9,238 | 251 % |






