How many dogs are named Gypsy?

There are 105 dogs named Gypsy
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Gypsys
Where they are registered
- NYC98
- Seattle7
- Cambridge0
- Zurich0
- #595 of 42,545 names
- 1 in 3,644 dogs
- 95 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Poodle & doodles 9 %
Shih tzu 9 %
Most Gypsys in NYC ZIP 10009 · 10011 · 10016
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gypsy: the numbers by city
105 licensed dogs are named Gypsy: 98 in New York City, 7 in Seattle.
It ranks #595 of 42,545 names, 1 in 3,644 dogs; 95 % of Gypsys with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 98 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 4 · Shih tzu 5 · Yorkie 5 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 17
| Born | Gypsys | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 271 % |
| 2006 | 2 | 6,993 | 110 % |
| 2007 | 2 | 8,550 | 90 % |
| 2008 | 3 | 10,006 | 116 % |
| 2009 | 2 | 11,493 | 67 % |
| 2010 | 3 | 13,242 | 87 % |
| 2011 | 5 | 13,872 | 139 % |
| 2012 | 2 | 15,734 | 49 % |
| 2013 | 10 | 17,599 | 219 % |
| 2014 | 4 | 20,417 | 76 % |
| 2015 | 8 | 22,482 | 137 % |
| 2016 | 7 | 24,265 | 111 % |
| 2017 | 9 | 25,369 | 137 % |
| 2018 | 10 | 24,663 | 157 % |
| 2019 | 4 | 24,231 | 64 % |
| 2020 | 5 | 30,773 | 63 % |
| 2021 | 2 | 23,773 | 32 % |
| 2022 | 2 | 17,796 | 43 % |
| 2023 | 2 | 13,467 | 57 % |
| 2024 | 2 | 9,238 | 84 % |








