How many dogs are named Leon?

There are 101 dogs named Leon
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Leons
Where they are registered
- NYC82
- Seattle8
- Cambridge3
- Zurich8
- #621 of 42,545 names
- 1 in 3,788 dogs
- 4 % girls
- steady
Top breeds
Mixed & other 39 %
Poodle & doodles 13 %
Pit bull 11 %
Most Leons in NYC ZIP 10467 · 10001 · 10305
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Leon: the numbers by city
101 licensed dogs are named Leon: 82 in New York City, 8 in Seattle, 3 in Cambridge (MA), 8 in Zurich.
It ranks #621 of 42,545 names, 1 in 3,788 dogs; 4 % of Leons with a recorded sex are girls; dogs born in 2020–2024 carry it 113 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 2 · Pit bull 6 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 20
| Born | Leons | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 132 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 44 % |
| 2008 | 2 | 10,006 | 75 % |
| 2009 | 1 | 11,493 | 33 % |
| 2010 | 4 | 13,242 | 114 % |
| 2011 | 9 | 13,872 | 245 % |
| 2012 | 2 | 15,734 | 48 % |
| 2013 | 2 | 17,599 | 43 % |
| 2014 | 4 | 20,417 | 74 % |
| 2015 | 10 | 22,482 | 168 % |
| 2016 | 3 | 24,265 | 47 % |
| 2017 | 6 | 25,369 | 89 % |
| 2018 | 8 | 24,663 | 122 % |
| 2019 | 8 | 24,231 | 125 % |
| 2020 | 8 | 30,773 | 98 % |
| 2021 | 10 | 23,773 | 159 % |
| 2022 | 6 | 17,796 | 127 % |
| 2023 | 3 | 13,467 | 84 % |
| 2024 | 1 | 9,238 | 41 % |








