How many dogs are named Lucky?

There are 1,606 dogs named Lucky
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Luckys
Where they are registered
- NYC1,521
- Seattle46
- Cambridge13
- Zurich26
- #14 of 42,545 names
- 1 in 238 dogs
- 14 % girls
- ▼ falling
Top breeds
Mixed & other 28 %
Shih tzu 14 %
Yorkie 12 %
Most Luckys in NYC ZIP 10029 · 11214 · 11235
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lucky: the numbers by city
1,606 licensed dogs are named Lucky: 1,521 in New York City, 46 in Seattle, 13 in Cambridge (MA), 26 in Zurich.
It ranks #14 of 42,545 names, 1 in 238 dogs; 14 % of Luckys with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,521 | 0.46 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 46 | 0.18 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 26 | 0.26 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 9
| Born | Luckys | All dogs | Against average |
|---|---|---|---|
| 2005 | 44 | 5,703 | 183 % |
| 2006 | 45 | 6,993 | 153 % |
| 2007 | 74 | 8,550 | 205 % |
| 2008 | 62 | 10,006 | 147 % |
| 2009 | 83 | 11,493 | 171 % |
| 2010 | 90 | 13,242 | 161 % |
| 2011 | 87 | 13,872 | 149 % |
| 2012 | 68 | 15,734 | 102 % |
| 2013 | 74 | 17,599 | 100 % |
| 2014 | 99 | 20,417 | 115 % |
| 2015 | 95 | 22,482 | 100 % |
| 2016 | 97 | 24,265 | 95 % |
| 2017 | 96 | 25,369 | 90 % |
| 2018 | 90 | 24,663 | 86 % |
| 2019 | 75 | 24,231 | 73 % |
| 2020 | 86 | 30,773 | 66 % |
| 2021 | 54 | 23,773 | 54 % |
| 2022 | 57 | 17,796 | 76 % |
| 2023 | 33 | 13,467 | 58 % |
| 2024 | 24 | 9,238 | 62 % |








